About
MapProxy Version 1.13.2
WMS
| Layer | Coordinate-System | Image-Format |
|---|---|---|
| osm | png | jpeg |
| vlasnicka_karta_d | png | jpeg |
| vlasnicka_karta_kermas | png | jpeg |
| mogucnost_gradnje_kermas | png | jpeg |
| granice_proracuna_binaistra | png | jpeg |
| oznake_cvorova_binaistra | png | jpeg |
| cesta_os_binaistra | png | jpeg |
| cpsvelnight_binaistra | png | jpeg |
| cpsvelden_binaistra | png | jpeg |
| pub_binaistra | png | jpeg |
| granice_modela_hac | png | jpeg |
| oznake_cvorova_hac | png | jpeg |
| cesta_os_hac | png | jpeg |
| cpsvelnight_hac | png | jpeg |
| cpsvelden_hac | png | jpeg |
| pub_hac | png | jpeg |
| granice_gradova_hc | png | jpeg |
| cesta_os_hc | png | jpeg |
| cpsvelnight_hc | png | jpeg |
| cpsvelden_hc | png | jpeg |
| pub_hc | png | jpeg |
| zeljeznica_hz | png | jpeg |
| granice_modela_hz | png | jpeg |
| granice_proracuna_hz | png | jpeg |
| granice_naselja_hz | png | jpeg |
| lden_hz | png | jpeg |
| cpsvelday_hz | png | jpeg |
| cpsvelevening_hz | png | jpeg |
| cpsvelnight_hz | png | jpeg |
| cpsvelden_hz | png | jpeg |
| pub_hz | png | jpeg |
| zeljeznica_hzr3 | png | jpeg |
| granice_modela_hzr3 | png | jpeg |
| granice_proracuna_hzr3 | png | jpeg |
| granice_naselja_hzr3 | png | jpeg |
| lden_hzr3 | png | jpeg |
| cpsvelday_hzr3 | png | jpeg |
| cpsvelevening_hzr3 | png | jpeg |
| cpsvelnight_hzr3 | png | jpeg |
| cpsvelden_hzr3 | png | jpeg |
| pub_hzr3 | png | jpeg |
| gradjevinski_objekti_os | png | jpeg |
| objekti_os | png | jpeg |
| granice_obuhvata_os | png | jpeg |
| kote_os | png | jpeg |
| linije_oblika_os | png | jpeg |
| zid_os | png | jpeg |
| potporni_zid_os | png | jpeg |
| cesta_os | png | jpeg |
| zeljeznica_os | png | jpeg |
| tramvaj_os | png | jpeg |
| industrijski_pogoni_os | png | jpeg |
| cpsvelday_os | png | jpeg |
| cpsvelevening_os | png | jpeg |
| cpsvelnight_os | png | jpeg |
| cpsvelden_os | png | jpeg |
| cpglavnelday_os | png | jpeg |
| cpglavnelevening_os | png | jpeg |
| cpglavnelnight_os | png | jpeg |
| cpglavnelden_os | png | jpeg |
| zpsvelday_os | png | jpeg |
| zpsvelevening_os | png | jpeg |
| zpsvelnight_os | png | jpeg |
| zpsvelden_os | png | jpeg |
| zpglavnelday_os | png | jpeg |
| zpglavnelevening_os | png | jpeg |
| zpglavnelnight_os | png | jpeg |
| zpglavnelden_os | png | jpeg |
| iplday_os | png | jpeg |
| iplevening_os | png | jpeg |
| iplnight_os | png | jpeg |
| iplden_os | png | jpeg |
| tplday_os | png | jpeg |
| tplevening_os | png | jpeg |
| tplnight_os | png | jpeg |
| tplden_os | png | jpeg |
| granice_proracuna_ri | png | jpeg |
| granice_modela_ri | png | jpeg |
| cesta_ri | png | jpeg |
| zeljeznica_ri | png | jpeg |
| zid_ri | png | jpeg |
| industrijski_pogoni_ri | png | jpeg |
| mjesni_odbori_ri | png | jpeg |
| cpsvelday_ri | png | jpeg |
| cpsvelevening_ri | png | jpeg |
| cpsvelnight_ri | png | jpeg |
| cpsvelden_ri | png | jpeg |
| cpglavnelday_ri | png | jpeg |
| cpglavnelevening_ri | png | jpeg |
| cpglavnelnight_ri | png | jpeg |
| cpglavnelden_ri | png | jpeg |
| zplday_ri | png | jpeg |
| zplevening_ri | png | jpeg |
| zplnight_ri | png | jpeg |
| zplden_ri | png | jpeg |
| indlday_ri | png | jpeg |
| indlevening_ri | png | jpeg |
| indlnight_ri | png | jpeg |
| indlden_ri | png | jpeg |
| svelday_ri | png | jpeg |
| svelevening_ri | png | jpeg |
| svelnight_ri | png | jpeg |
| svelden_ri | png | jpeg |
| pub_ri | png | jpeg |
| katastar_kandlerova | png | jpeg |
| ulice_kandlerova | png | jpeg |
| zgrade_kandlerova | png | jpeg |
| stambeni_prostori_kandlerova | png | jpeg |
| poslovni_prostori_kandlerova | png | jpeg |
| javni_prostori_kandlerova | png | jpeg |
| voda_kandlerova | png | jpeg |
| plin_kandlerova | png | jpeg |
| fekalna_kandlerova | png | jpeg |
| dtk_kandlerova | png | jpeg |
| hep_kandlerova | png | jpeg |
| istrazni_radovi_kandlerova | png | jpeg |
| geoistrazni_radovi_kandlerova | png | jpeg |
| sondazna_istrazivanja_kandlerova | png | jpeg |
| stanje_objekata_kandlerova | png | jpeg |
| terase_kandlerova | png | jpeg |
| projekti_u_pripremi_kandlerova | png | jpeg |
| nerazvrstane_prometnice_kandlerova | png | jpeg |
| investicije_kandlerova | png | jpeg |
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
This service is not available with the current configuration.